TELEMENTAL HEALTH
PROVIDER NETWORKS
Whether you are looking for a telemental health provider network or looking to join a network, this comparison will allow you to identify networks of psychiatrists, psychologists, counselors and social workers who practice online.
Technology in telemental health is constantly changing. Select your criteria below to see which platform meets your needs.
Telemental Health Provider Networks Comparisons
General Info
Site | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Type
Public Therapist Provider Directory | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Private Provider Network | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
License of Provider Verified | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Communication
Video Conference (One to one) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Email Over Secure Private Network | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Video Conference (Group Capacity) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Email Over the Internet | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Live Chat (Provider-Client) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Live Chat (Client to Client) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Client Forums | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Text Messaging (Provider-Client) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Telephone or VOIP | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
HIPAA – HITECH Security
Company States HIPAA Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
BAA Agreement Signed with Covered Entity | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Type | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Resting State Data Encryption - ALWAYS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Scanned | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Scanned - By 3rd Party | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Risk Assessment (formal) completed annually | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Administrative, physical and technical controls per Public Law 104-191 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
User Tools (Provider & Client)
Client Journal or Blog | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Assessments & Surveys | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Media Sharing | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Topical Content for Clients | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Whiteboard | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
File Sharing | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Screen Sharing | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Widgets or Applications for Clients | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Provider Business Tools
E-Prescribing | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Custom Folders | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Client Self-Scheduling | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Appointment Alert System - SMS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Provider Profile (Website) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Directory Listing Online | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Data Export Options | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
EHR Integration | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Automated Workflows | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Billing & Insurance
Payment System Online | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Client Billing System | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Insurance Claim Billing System | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Insurance Claim Tracking System | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
User Requirements
Software Download | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Web Camera (Provided By Vendor) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Web Camera (Common/Store Bought) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Technical Requirements (Video)
Cloud Based | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mac/Apple Compatible | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
HD Enabled | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Room Access Controls | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Admin Mute Controls | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Resolution (Video) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Graceful Degradation | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Routing & Switching Services | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Full Screen Video | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Camera Tilts, Rotates, Zooms | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Access | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Additional Specifications
Version | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Apple IOS - iPad App | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Android App | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Configured | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Based | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mac/Apple Compatible | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Technical Support
Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Email or Online Form | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Chat | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Group Forum Online | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Help Section on Website | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Live Video | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Telemental Health Provider Networks Comparisons
START HERE
1. Filter results by clicking on the CLICK
2. Click on the blue bar to show more choices
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Info
Type
CLICK | Public Therapist Provider Directory |
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLICK | Private Provider Network |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | License of Provider Verified |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Communication
CLICK | Video Conference (One to one) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLICK | Email Over Secure Private Network |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Video Conference (Group Capacity) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Email Over the Internet |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Live Chat (Provider-Client) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Live Chat (Client to Client) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Client Forums |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Text Messaging (Provider-Client) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Telephone or VOIP |
|
||||||||||||||||||||||||||||||||||||||||||||||||
HIPAA – HITECH Security
CLICK | Company States HIPAA Compliant |
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLICK | BAA Agreement Signed with Covered Entity |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Encryption Type |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Resting State Data Encryption - ALWAYS |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Vulnerability Scanned |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Vulnerability Scanned - By 3rd Party |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Risk Assessment (formal) completed annually |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Administrative, physical and technical controls per Public Law 104-191 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
User Tools (Provider & Client)
CLICK | Client Journal or Blog |
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLICK | Assessments & Surveys |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Media Sharing |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Topical Content for Clients |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Whiteboard |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | File Sharing |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Screen Sharing |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Widgets or Applications for Clients |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Provider Business Tools
CLICK | E-Prescribing |
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLICK | Custom Folders |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Client Self-Scheduling |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Appointment Alert System - SMS |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Provider Profile (Website) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Directory Listing Online |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Data Export Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | EHR Integration |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Automated Workflows |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Billing & Insurance
CLICK | Payment System Online |
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLICK | Client Billing System |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Insurance Claim Billing System |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Insurance Claim Tracking System |
|
||||||||||||||||||||||||||||||||||||||||||||||||
User Requirements
CLICK | Software Download |
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLICK | Web Camera (Provided By Vendor) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Web Camera (Common/Store Bought) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Headset |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Hardware |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Technical Requirements (Video)
CLICK | Cloud Based |
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLICK | Mac/Apple Compatible |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | HD Enabled |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Room Access Controls |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Admin Mute Controls |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Resolution (Video) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Graceful Degradation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Routing & Switching Services |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Full Screen Video |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Camera Tilts, Rotates, Zooms |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Mobile Access |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Additional Specifications
CLICK | Version |
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLICK | Apple IOS - iPad App |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Android App |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Mobile Configured |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Cloud Based |
|
||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | Mac/Apple Compatible |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Technical Support
Behavioral Health Innovation is reliant upon public information and the feedback from the companies represented regarding these telemental health counseling products/services and cannot make any warranty regarding this information. This information has been compiled for educational purposes and attempts are made regularly to verify the accuracy of the information. Individuals are encouraged to verify the information represented prior to making a purchasing decision.
Copyright ©2024 Telemental Health Comparisons